CaribNOG 31
Provisional Agenda
DAY 1: The Foundation – Building the Digital Core
Tuesday 14 April 2026
| Time | Topic & Description |
|---|---|
| 08:30 AM | Registration |
| 09:00 AM | Opening Ceremony Welcome, Remarks, Cultural Interlude, and Address |
| 09:45 AM | Keynote: "Digital Sovereignty for the Archipelago" Exploring why keeping local traffic within the region is a matter of national security and economic survival. |
| 10:15 AM | GROUP PHOTOS AND REFRESHMENT BREAK |
| 10:45 AM | ARIN Technical Workshop: Engineering Network Resilience: IP, Autonomy and Route Security |
| 11:45 AM | iOrg Update - ARIN, ICANN, ISOC, LACNIC |
| 12:30 PM | LUNCH BREAK |
| 01:45 PM | Women in CaribNOG |
| 02:00 PM | CaribNOG Next Gen Session - Winners of CANTO Innovative Competition 2025 |
| 02:20 PM | CaribNOG Next Gen Session - Founder of Gizzada Software |
| 02:40 PM | Universal Acceptance - ICANN |
| 03:00 PM | IPv6 Mostly - LACNIC |
| 03:30 PM | COFFEE BREAK |
| 03:40 PM | Cybersecurity Sensitization Workshop for Small ISP |
| 05:00 PM | Wrap-up |
DAY 2: The Shield – Engineering for Stability & Safety
Wednesday 15 April 2026
| Time | Topic & Description |
|---|---|
| 08:30 AM | Registration |
| 09:00 AM | Welcome and Day 1 Recap |
| 09:05 AM | Jamaica IXP (JAIXP) Relaunch Welcome address: Evona Channer, DDG, ICT, OUR Opening Address: Dr. Andrew Wheatley, Minister Without Portfolio |
| 09:35 AM | State of Caribbean IXP Ecosystem |
| 09:50 AM | Panel: Deciphering the DNA of a Successful IXP |
| 10:20 AM | REFRESHMENT BREAK |
| 10:50 AM | Panel 2: "Trust but Verify" model of Caribbean traffic |
| 11:20 AM | IXP Case Studies – Led By the OUR (Governance, Vulnerabilities, Testimonials) |
| 12:30 PM | LUNCH BREAK |
| 01:45 PM | The Sovereign Shield: Moving from Disaster Recovery to Regional Resilience |
| 02:15 PM | The Business Case for Interconnection: The ROI of peering (latency, costs, and UX) |
| 02:45 PM | The "Archipelago Accord": Formalizing commitments and CaribNOG 32 announcement |
| 03:00 PM | Open Mic and Wrap Up |
| 05:00 PM | Lime Time (Networking Event until 07:00 PM) |
DAY 3: The Internet Society (ISOC) Day
Thursday 16 April 2026
| Time | Topic & Description |
|---|---|
| 08:30 AM | Registration |
| 09:00 AM | Welcome, Introductions and Outline |
| 09:30 AM | Peering Landscape in Jamaica and Best Practices. Brief Introduction to OFDS |
| 10:45 AM | REFRESHMENT BREAK |
| 11:15 AM | Peering and Transit Business development. Regional Peering and measurements |
| 12:30 PM | LUNCH BREAK |
| 01:30 PM | Workshop: What resilience challenges does the Internet face in the Caribbean? |
| 02:15 PM | The Business Case for Interconnection: ROI, Latency, and Transit Costs |
| 02:45 PM | REFRESHMENT BREAK |
| 03:15 PM | Forming a solution |
| 04:30 PM | Review and Next Steps |

