CaribNOG 31
Kingston, Jamaica
Agenda · 14–16 April 2026
DAY 1: The Foundation – Building the Digital Core
Tuesday, 14 April 2026
| Time | Topic / Session | Presenter / Organisation |
|---|---|---|
| 08:30 AM | Registration | |
| 09:00 AM | Jamaican National Anthem | MC · CaribNOG |
| 09:05 AM | Welcome Remarks from CaribNOG | Bevil Wooding CaribNOG Co-founder & Director of Caribbean Affairs, ARIN |
| 09:10 AM | Welcome Remarks from the OUR | Ansord Hewitt Director General, OUR |
| 09:15 AM | Cultural Interlude | Tivoli Dance Troupe |
| 09:25 AM | Ministerial Address | The Hon. Daryl Vaz, M.P. Minister of Science, Energy, Telecommunications and Transport |
| 09:40 AM | Opening Keynote "Digital Sovereignty for the Archipelago" | Giovanni King CEO Blue NAP Americas & Chairman, Caribbean Datacentre Association |
| 10:15 AM | Group Photos & Refreshment Break | |
| 10:45 AM | ARIN Technical Workshop | Mark Kosters CTO, ARIN |
| 11:45 AM | iOrg Update | ARIN, ICANN, ISOC, LACNIC |
| 12:30 PM | Lunch Break | |
| 01:45 PM | Women in CaribNOG 31 | Dr. Maria Myers Hamilton Managing Director, Spectrum Management Authority |
| 02:00 PM | Next Gen Session CaribNOG Next Gen | Demaria Walker & Joseph Udoudo Jamaica |
| 02:20 PM | Next Gen Session CaribNOG Next Gen | Christopher Gayle Founder, Gizzada Software |
| 02:40 PM | Universal Acceptance | Albert Daniels ICANN |
| 03:00 PM | IPv6 Mostly | Alejandro Acosta LACNIC |
| 03:00 PM | Coffee Break | |
| 03:30 PM | Cybersecurity Workshop – Opening & Objectives | Leighton Hamilton Director, IT & Risk, OUR |
| 03:50 PM | JaCIRT Briefing | Lt. Col. (Ret.) Godphey Sterling JP Director, Cyber Incident Response Team Division, JaCIRT |
| 04:20 PM | Compliance Essentials | Javon Davis Director, Assurance & Compliance, Symptai Ltd |
| 04:50 PM | Question & Answer | |
| 05:00 PM | Wrap-up & Close | |
DAY 2: The Shield – Engineering for Stability & Safety
Wednesday, 15 April 2026
| Time | Topic / Session | Presenter / Organisation |
|---|---|---|
| 08:30 AM | Registration | |
| 09:00 AM | Welcome & Day 1 Recap | Elizabeth |
| 09:05 AM | Welcome Address | Evona Channer Deputy Director General, Office of Utilities Regulation |
| 09:05 AM | Opening Address | Mr. Trevor Forrest Senior Advisor to Dr. the Hon. Andrew Wheatley |
| 09:20 AM | Re-launch of JAIXP | Evona Channer Deputy Director General, OUR |
| 09:35 AM | State of the Caribbean IXP Ecosystem | Dr. Claire C. Craig Research Director, CaribNOG |
| 09:50 AM | Jamaica/Caribbean Time Server | Terrance Jones Bureau of Standards, Jamaica |
| 10:00 AM | Panel – Deciphering the DNA of a Successful IXP | Brent McIntosh (Online) Grenada, IXP Keenan Singh Air Links Communications |
| 10:20 AM | Refreshment Break | |
| 10:50 AM | IXP Case Study: Disaster Resilience – The Haitian Experience | Max Larson Henry Haiti IXP |
| 11:00 AM | Engagement with Non-ISPs and the Growth/Benefits to a Nation | Timothy Scott NTRC, Grenada |
| 11:15 AM | Testimonial on the Jamaican Experience | Jeroen Van Gelderen IT Consultant |
| 11:25 AM | Nigeria's Creative Experience with an IXP | Obi Asika Director General, Nigerian Council for Arts and Culture Gerald Ilukwe CIO, Abia State |
| 11:40 AM | The Most Promising Use Case: The African Experience with IXPs | Eddy Kayihura PCH (Confirmed – In Person) |
| 11:55 AM | Question & Answer Session | |
| 12:10 PM | Panel 2 – "Trust but Verify" Model of Caribbean Traffic | Giovanni King & Keith Burkette |
| 12:30 PM | Lunch Break | |
| 01:45 PM | The Sovereign Shield: Moving from Disaster Recovery to Regional Resilience | Eamonn Sheehy Cloud Carib |
| 02:15 PM | Harnessing Technology for Resilience – The Jamaican Case after Hurricane Melissa | Alejandro Forero Principal Specialist on Sustainable Digital Infrastructure |
| 02:45 PM | The Business Case for Interconnection | Eddy Kayihura PCH |
| 03:15 PM | The Archipelago Accord Formalising commitments to regional peering & announcing CaribNOG 32 | Bevil Wooding |
| 03:45 PM | Wrap-up & Close | |
| 05:00–7:00 PM | Lime Time – Networking Reception | |
DAY 3: Peering Best Practices & Measurement
Thursday, 16 April 2026
| Time | Topic / Session | Presenter / Organisation |
|---|---|---|
| 08:30 AM | Registration | |
| 09:00 AM | Welcome, Introductions & Outline | Russell Bean, Juan Peirano & Robbie Mitchell |
| 09:30 AM | Peering Landscape in Jamaica and Best Practices – Brief Introduction to OFDS | |
| 10:45 AM | Refreshment Break | |
| 11:15 AM | Peering and Transit Business Development – Regional Peering and Measurements | |
| 12:30 PM | Lunch Break | |
| 01:30 PM |
Workshop – Internet Resilience Challenges in the Caribbean
Small Group Exercise
|
Workshop |
| 02:45 PM | Refreshment Break | |
| 03:15 PM |
Workshop – Forming a Solution
Small Group Exercise
|
Workshop |
| 04:30–5:00 PM | Review & Next Steps | |

